Model | Analog channels |
Expandable* | Measurement Range† |
Thermocouple Support |
Max Sample Rate (Hz) |
ADC Resolution |
Digital I/O |
Interface | Data Storage | Price |
DI-4718B-U | 8 | Yes | A | Yes (DI-8B) | 160,000 | 12 to 16 | 2 In | USB | PC or USB flash | $695 |
DI-4718B-E | 8 | Yes | A | Yes (DI-8B) | 160,000 | 12 to 16 | 2 In | USB, Ethernet | PC or USB flash | $795 |
GL240 | 10 | - | B | Yes | 100 | 16 | 4 In 4 Out | USB, Ethernet | PC, USB flash, Internal, Cloud | $995 |
GL840-M | 20 | Yes | B | Yes | 100 | 16 | 4 In 4 Out | USB, Ethernet | PC, USB flash, Internal, Cloud | $2345 |
DI-4108-U | 8 | Yes | C | No | 160,000 | 12 to 16 | 7 Bi | USB | PC or USB flash | $349 |
DI-4108-E | 8 | Yes | C | No | 160,000 | 12 to 16 | 7 Bi | USB, Ethernet | PC or USB flash | $399 |
DI-4208-U | 8 | Yes | D | No | 160,000 | 12 to 16 | 7 Bi | USB | PC or USB flash | $349 |
DI-4208-E | 8 | Yes | D | No | 160,000 | 12 to 16 | 7 Bi | USB, Ethernet | PC or USB flash | $399 |
*Expansion capabilities dependent on model.
†Use the following chart to determine Measurement Ranges:
A | B | C | D |
Defined by DI-8B module |
±20 mV ±50 mV ±100 mV ±200 mV ±500 mV ±1 V ±2 V ±5 V ±10 V ±20 V ±50 V ±100 V 1-5 V Thermocouple More (dependent on accessories) |
±200 mV ±500 mV ±1 V ±2 V ±5 V ±10 V |
±2 V ±5 V ±10 V ±20 V ±50 V ±100 V |